INNOVATION DEFINES THE FUTURE...
Angle seat piston valveSS316 cap internal thread(88013-A)Plastic cap internal thread(88013-B)Size: 1/2@~2@Thread standard: NPT.BSPT.BSP.DIN2999.ISO228/1Working pressure: PN16(200psi for W.O.G.)Working temp.: -50℃~230℃
Product >
Angle seat valve
Angle seat piston valve
1.Feature
SS316 cap internal thread(88013-A)
Plastic cap internal thread(88013-B)
Size: 1/2"~2"
Thread standard: NPT.BSPT.BSP.DIN2999.ISO228/1
Working pressure: PN16(200psi for W.O.G.)
Working temp.: -50℃~230℃
2.Main parts materials and dimensions
88013-A | 88013-B | |||||
Main parts and materials | Main parts and materials | |||||
ITEM | PARTS | MATERIAL | ITEM | PARTS | MATERIAL | |
1 | Body | AISI304/316 | 1 | Body | AISI304/316 | |
2 | Packing | RPTFE | 2 | Packing | RPTFE | |
3 | Bonnet | AISI304/316 | 3 | Bonnet | AISI304/316 | |
4 | Hexagon screw | AISI304 | 4 | O-ring | NBR | |
5 | Piston seal | NBR | 5 | Plastic vat | PA6-Stainless steel | |
6 | Nut | AISI304/316 | 6 | Packing | NBR | |
7 | Exhoust valve | AISI304/316 | 7 | Packing | Stainless steel | |
8 | Dust cover | AISI304 | 8 | Washer | AISI304 | |
9 | Spring | 65-Mn | 9 | Gland nut | ABS | |
10 | Vat body | AISI304 | 10 | O-ring | NBR | |
11 | Piston | AL | 11 | Vat cap | PA6 | |
12 | O-ring | NBR | 12 | Top cap | ABS | |
13 | Plug | Brass | 13 | O-ring | NBR | |
14 | Packing | PTFE | 14 | Washer | AISI304 | |
15 | Spring | AISI304 | 15 | Spring | 65-Mn | |
16 | Packing | PTFE | 16 | Vat wall | AISI304 | |
17 | Stem | AISI304 | 17 | Wedge | Brass | |
18 | Core | AISI304/316 | 18 | Piston assembly-A | PA6 | |
19 | Gasket | AISI304/316 | 19 | Piston assembly-B | PA6 | |
20 | Seat | PTFE | 20 | Hoop | Brass | |
21 | Nut | AISI304/316 | 21 | Belleville washer | AISI304 | |
22 | Packing | NBR | ||||
23 | Gland nut | AISI304 | ||||
24 | Packing | RPTFE | ||||
25 | Spring | 65-Mn | ||||
26 | Packing set | NBR | ||||
27 | Stem | AISI304 | ||||
28 | Seat | PTFE | ||||
29 | Disc | AISI304/316 | ||||
30 | Disc washer | AISI304/316 | ||||
31 | Nut | AISI304 |
88013-A | 88013-B | |||||||||
SIZE | Φd | L | H | Φd | W | SIZE | Φd | L | H | |
1/2" | 15 | 65 | 200 | 94 | 142 | 1/2" | 15 | 65 | 136 | |
3/4" | 20 | 75 | 210 | 94 | 146 | 3/4" | 20 | 75 | 146 | |
1" | 25 | 90 | 215 | 94 | 151 | 1" | 25 | 90 | 175 | |
1-1/4" | 32 | 110 | 260 | 120 | 195 | 1-1/4" | 32 | 110 | 185 | |
1-1/2" | 40 | 120 | 270 | 120 | 200 | 1-1/2" | 40 | 120 | 215 | |
2" | 50 | 150 | 280 | 120 | 210 | 2" | 50 | 150 | 270 |
ABOUT US
CUSTOMIZATION
HELP CENTER
NEWS
CONTACT US
CopyRight 2016 © ZHEJIANG DINGFENG FLUID AUTOCONTROL EQUIPMENT CO.,LTD. All Rights Reserved. 23rd floor, Oushang Bldg, Louqiao Sub-district, Ouhai District, Wenzhou, Zhejiang, China